top of page

Williamstown's David Jump finished his senior season as one of the top-ranked free throw shooters in the state of Kentucky. Hitting 82.3 percent of his shots from the charity stripe, Jump finished 12th in the state, and second in the 8th Region, missing the lead by 0.2 percent to Trimble Co.'s Michael Dunaway.

 

TOP 15 FREE THROWS LEADERS

(playing a minimum of 25 games)

(more than 3 attempts/game and ranked by percentage)

 

Player School Gms Made Att Pct

Trent Gilbert Scott County 35 274 300 91.3

Matt Fudge Adair County 31 113 124 91.1

Hagen Tyler Boyle County 27 139 156 89.1

Camron Justice Knott County Central 31 204 232 87.9

Daniel Williams Jeffersontown 28 102 117 87.2

Colby Langford Clinton County 29 122 141 86.5

Matt Thompson Hazard 30 100 118 84.7

Tyler Newton Nicholas County 28 146 173 84.4

Ryan Dishman Somerset 28 156 187 83.4

Tyler McDaniel Clay County 31 107 129 82.9

Michael Dunaway Trimble County 26 99 120 82.5

David Jump Williamstown 30 191 232 82.3

Antohny Walker Glasgow 27 134 163 82.2

Antonio McDaniels Pleasure Ridge Park 32 135 165 81.8

Ross Thompson Ashland Blazer 32 88 108 81.5

WHS's David Jump among

KY's best free throw shooters

Williamstown Sports Report is copyright protected by Wade Holland

bottom of page